<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Baumer Group</title>
		<link>http://www.baumer.com/</link>
		<description>Latest News</description>
		<language>en</language>
		<image>
			<title>Baumer Group</title>
			<url>http://www.baumer.com/typo3conf/ext/tt_news/ext_icon.gif</url>
			<link>http://www.baumer.com/</link>
			<width>18</width>
			<height>16</height>
			<description>Latest News</description>
		</image>
		<generator>TYPO3</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 24 May 2013 10:25:00 +0200</lastBuildDate>
		
		
		<item>
			<title>New Baumer ultrasonic sensor Series 70 with 6 meters sensing distance</title>
			<link>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/new-baumer-ultrasonic-sensor-series-70-with-6-meters-sensing-distance-1/</link>
			<guid>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/new-baumer-ultrasonic-sensor-series-70-with-6-meters-sensing-distance-1/</guid>
			<description><![CDATA[New Baumer ultrasonic sensor Series 70 is conceived for demanding applications. Thanks to the 6-meter detection range, the particularly slender sonic cone and integrated temperature compensation, these ultrasonic sensors provide precise and reliable results even under adverse conditions. Ultrasonic sensor  Series 70 adds on four new product variants: Two distance-measuring  sensors UNAM 70 with one voltage and current output each and two distance measuring sensors UZAM 70, each with two user-configurable PNP respectively NPN switching outputs. 
The quartet provides the user with many product benefits, for example in filling level applications for liquids or bulk material either outdoor or inside silos. Independent of color, the sensors reliably detect even glossy or highly transparent objects. Extremely resistant to dust, dirt and contaminants, they provide continuous resolution and repeatability throughout the entire detection range. Integrated temperature compensation ensures highest precision even in measurements at fluctuating temperatures.
Another sensor hallmark is the extremely slender sonic cone. Focused sonic energy guarantees an extraordinarily high signal quality even under most harsh ambient conditions, for example at strong winds.The brass nickel-plated housing with IP67 protection makes the new Baumer ultrasonic sensors maintain their excellence also in other demanding environments. The sensing distance up to 6 meters teachable either by button or external line enables an application-specific sensor adaptation. <br /><img src="/typo3temp/pics/Baumer_Bild_U_Serie_70_ce8c59f23e.jpg" width="150" height="110" border="0" alt="" />Robust versatility and ultra-high precision: New ultrasonic sensors by Baumer.]]></description>
			<content:encoded><![CDATA[New Baumer ultrasonic sensor Series 70 is conceived for demanding applications. Thanks to the 6-meter detection range, the particularly slender sonic cone and integrated temperature compensation, these ultrasonic sensors provide precise and reliable results even under adverse conditions. Ultrasonic sensor&amp;nbsp; Series 70 adds on four new product variants: Two distance-measuring&amp;nbsp; sensors UNAM 70 with one voltage and current output each and two distance measuring sensors UZAM 70, each with two user-configurable PNP respectively NPN switching outputs. 
The quartet provides the user with many product benefits, for example in filling level applications for liquids or bulk material either outdoor or inside silos. Independent of color, the sensors reliably detect even glossy or highly transparent objects. Extremely resistant to dust, dirt and contaminants, they provide continuous resolution and repeatability throughout the entire detection range. Integrated temperature compensation ensures highest precision even in measurements at fluctuating temperatures.
Another sensor hallmark is the extremely slender sonic cone. Focused sonic energy guarantees an extraordinarily high signal quality even under most harsh ambient conditions, for example at strong winds.The brass nickel-plated housing with IP67 protection makes the new Baumer ultrasonic sensors maintain their excellence also in other demanding environments. The sensing distance up to 6 meters teachable either by button or external line enables an application-specific sensor adaptation.  <img src="/typo3temp/pics/Baumer_Bild_U_Serie_70_ce8c59f23e.jpg" width="150" height="110" border="0" alt="" />Robust versatility and ultra-high precision: New ultrasonic sensors by Baumer.]]></content:encoded>
			<taxonomy></taxonomy>
			<pubDate>Fri, 24 May 2013 10:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>IWFM 05U9701/S05:  Miniature sensor for accurate distance measurements</title>
			<link>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/iwfm-05u9701s05-miniature-sensor-for-accurate-distance-measurements/</link>
			<guid>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/iwfm-05u9701s05-miniature-sensor-for-accurate-distance-measurements/</guid>
			<description><![CDATA[Baumer has made yet another move towards miniaturization with the IWFM 05U9701/S05 inductive linear sensor. Thanks to its unique compact design (5x5x32mm), it can be installed in the most confined spaces. The IWFM 05U9701/S05 is the smallest rectangular inductive sensor with linear output measurement available on the market. Taken together with its cylindrical counterpart, the IWRM 04, Baumer now has the smallest distance-measuring inductive sensors in the world, for both types.The small size of the sensor makes it possible to measure distances in applications that has not been possible until now. And that means anywhere where a sensor with a cylindrical housing would be too long.At the same time, this rectangular &quot;baby&quot; version gives an impressive performance. With a high resolution of 1 micron at a measuring distance of 1 millimeter, very small movements can be measured, even at different temperatures. With a response time of only 0.5 milliseconds, measurements can be made in very fast applications. Repeatability is 0.01 millimeters. This linear sensor can be used in a wide range of applications, but is especially suited to handling &amp; assembly or in machine tools.<br /><img src="/typo3temp/pics/Bild_Baumer_IWFM_a7e7f94fea.jpg" width="150" height="110" border="0" alt="" />Small sensor, great benefits. The IWFM 05U9701/S05 inductive linear sensor from Baumer makes measuring distances in the most confined spaces a possibility]]></description>
			<content:encoded><![CDATA[Baumer has made yet another move towards miniaturization with the IWFM 05U9701/S05 inductive linear sensor. Thanks to its unique compact design (5x5x32mm), it can be installed in the most confined spaces. The IWFM 05U9701/S05 is the smallest rectangular inductive sensor with linear output measurement available on the market. Taken together with its cylindrical counterpart, the IWRM 04, Baumer now has the smallest distance-measuring inductive sensors in the world, for both types.The small size of the sensor makes it possible to measure distances in applications that has not been possible until now. And that means anywhere where a sensor with a cylindrical housing would be too long.At the same time, this rectangular &amp;quot;baby&amp;quot; version gives an impressive performance. With a high resolution of 1 micron at a measuring distance of 1 millimeter, very small movements can be measured, even at different temperatures. With a response time of only 0.5 milliseconds, measurements can be made in very fast applications. Repeatability is 0.01 millimeters. This linear sensor can be used in a wide range of applications, but is especially suited to handling &amp;amp; assembly or in machine tools. <img src="/typo3temp/pics/Bild_Baumer_IWFM_a7e7f94fea.jpg" width="150" height="110" border="0" alt="" />Small sensor, great benefits. The IWFM 05U9701/S05 inductive linear sensor from Baumer makes measuring distances in the most confined spaces a possibility]]></content:encoded>
			<taxonomy></taxonomy>
			<pubDate>Tue, 14 May 2013 11:38:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Baumer extends its sensor portfolio for the ATEX sector</title>
			<link>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/baumer-extends-its-sensor-portfolio-for-the-atex-sector-1/</link>
			<guid>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/baumer-extends-its-sensor-portfolio-for-the-atex-sector-1/</guid>
			<description><![CDATA[These days, safety at work is of central importance, and this trend is likely to continue in the coming years. Individual requirements are equally varied. Baumer has responded by expanding its portfolio of inductive sensors in the ATEX sector. Whether analog, three-wire or Namur, the sensor specialist is now offering new products for all three interfaces. They are insensitive to dust and other contaminants and thus ideally suited for plant in industries such as food and wood processing, paper and plastic manufacture and pharmaceuticals.
The measuring IWRM 12I9704/S14X linear sensor, it has been designed according to the latest ATEX standards, so that the customer can make use of the latest EX-concepts. Furthermore what immediately strikes you about is its compact design. It is easier to install and perfect for positioning in the most confined spaces. It is the only inductive distance sensor worldwide in an M12 housing for ATEX 2D. The sensor has a 4 mm measuring distance and gives reliable and repeatable measurements with a resolution of up to 1 micron. In the IFRM 12 three-wire version, Baumer supplies a complete portfolio for ATEX 3D. The cylindrical M12 housing is available in two lengths, and PNP/NPN and normally open / normally closed versions are also on offer. There are a total of 8 sensors with a 4 mm sensing distance. This flexibility simplifies sensor selection and makes the design process much easier, because there is now a perfect solution for a wide range of different applications. No longer do complex compromises have to be made. Another plus is that this type of ignition protection requires no additional electronics.
Baumer has expanded their range of variants with Namur output. Here, special attention has been paid to additional connectivity. The new connector and cable versions offer an even wider range of applications.  <br /><img src="/typo3temp/pics/Baumer_Bild_IFRM12_ATEX_3ad31c4da3.jpg" width="150" height="110" border="0" alt="" />Baumer have expanded their product range in the ATEX sector with inductive sensors (analog, three-wire and Namur).]]></description>
			<content:encoded><![CDATA[These days, safety at work is of central importance, and this trend is likely to continue in the coming years. Individual requirements are equally varied. Baumer has responded by expanding its portfolio of inductive sensors in the ATEX sector. Whether analog, three-wire or Namur, the sensor specialist is now offering new products for all three interfaces. They are insensitive to dust and other contaminants and thus ideally suited for plant in industries such as food and wood processing, paper and plastic manufacture and pharmaceuticals.
The measuring IWRM 12I9704/S14X linear sensor, it has been designed according to the latest ATEX standards, so that the customer can make use of the latest EX-concepts. Furthermore what immediately strikes you about is its compact design. It is easier to install and perfect for positioning in the most confined spaces. It is the only inductive distance sensor worldwide in an M12 housing for ATEX 2D. The sensor has a 4 mm measuring distance and gives reliable and repeatable measurements with a resolution of up to 1 micron. In the IFRM 12 three-wire version, Baumer supplies a complete portfolio for ATEX 3D. The cylindrical M12 housing is available in two lengths, and PNP/NPN and normally open / normally closed versions are also on offer. There are a total of 8 sensors with a 4 mm sensing distance. This flexibility simplifies sensor selection and makes the design process much easier, because there is now a perfect solution for a wide range of different applications. No longer do complex compromises have to be made. Another plus is that this type of ignition protection requires no additional electronics.
Baumer has expanded their range of variants with Namur output. Here, special attention has been paid to additional connectivity. The new connector and cable versions offer an even wider range of applications.&amp;nbsp;  <img src="/typo3temp/pics/Baumer_Bild_IFRM12_ATEX_3ad31c4da3.jpg" width="150" height="110" border="0" alt="" />Baumer have expanded their product range in the ATEX sector with inductive sensors (analog, three-wire and Namur).]]></content:encoded>
			<taxonomy>Mobile,Baumer App public,</taxonomy>
			<pubDate>Wed, 24 Apr 2013 12:01:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>At a glance: Baumer sensors for the process industry</title>
			<link>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/at-a-glance-baumer-sensors-for-the-process-industry/</link>
			<guid>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/at-a-glance-baumer-sensors-for-the-process-industry/</guid>
			<description><![CDATA[An overview of all Baumer sensors for the process industry is now available in a new product catalog. Baumer has put together a useful 60-page catalog of key information covering over 140 products—including pressure gauges and transmitters, force and strain sensors, temperature gauges, level sensors and corresponding accessories.
Since Baumer offers such a wide range of products, the catalog's &quot;Selection Guide&quot; and &quot;Overview Matrix&quot; tools offer an easy way to quickly find the right product. The Selection Guide provides a quick listing of all products, sorted according to their technical features and with links to further information. The Overview Matrix lists the product application areas and industries, including the fulfilled standards and certifications. <br /><img src="/typo3temp/pics/Cover_Bild_PI_Shortform_46b92d07b0.jpg" width="150" height="111" border="0" alt="" />]]></description>
			<content:encoded><![CDATA[An overview of all Baumer sensors for the process industry is now available in a new product catalog. Baumer has put together a useful 60-page catalog of key information covering over 140 products—including pressure gauges and transmitters, force and strain sensors, temperature gauges, level sensors and corresponding accessories.
Since Baumer offers such a wide range of products, the catalog's &amp;quot;Selection Guide&amp;quot; and &amp;quot;Overview Matrix&amp;quot; tools offer an easy way to quickly find the right product. The Selection Guide provides a quick listing of all products, sorted according to their technical features and with links to further information. The Overview Matrix lists the product application areas and industries, including the fulfilled standards and certifications.  <img src="/typo3temp/pics/Cover_Bild_PI_Shortform_46b92d07b0.jpg" width="150" height="111" border="0" alt="" />]]></content:encoded>
			<taxonomy>Mobile,Baumer App public,</taxonomy>
			<pubDate>Mon, 15 Apr 2013 13:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Baumer China celebrates 5th birthday in new headquarter</title>
			<link>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/baumer-china-celebrates-5supthsup-birthday-in-new-headquarter/</link>
			<guid>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/baumer-china-celebrates-5supthsup-birthday-in-new-headquarter/</guid>
			<description><![CDATA[Under the motto of “Half decade to build glory, new mansion to raise unity” Baumer China held a ceremony to celebrate the 5th anniversary ceremony of the company and an office moving celebration of Shanghai headquarter. Also present were Oliver Vietze, CEO &amp; Chairman of Baumer Group and Heinrich Schellenberg, Consul General of Switzerland in Shanghai.  After five years of rapid development of Baumer business in the region, the operation center of Baumer China in North Asia has moved into a new office building at the end of January 2013 so as to provide better and more professional service for our customers. The relocation is another milestone for the development of Baumer Group both in China and North Asia.
<br /><img src="/typo3temp/pics/Umzug_BACN_2605751223.jpg" width="150" height="111" border="0" alt="" />Office moving celebration of Baumer China (from left): Heinrich Schellenberg (Consul General of Switzerland), Zhan Yu Li (Managing Director Baumer China), Oliver Vietze (CEO & Chairman Baumer Group), Zesheng Min (General Manager Dongfang Electric Autocontrol Engineering Co., Ltd.) and Dominik Bicheler (Procurement Director Heidelberg Graphic Equipment (Shanghai) Co., Ltd.)]]></description>
			<content:encoded><![CDATA[Under the motto of “Half decade to build glory, new mansion to raise unity” Baumer China held a ceremony to celebrate the 5th anniversary ceremony of the company and an office moving celebration of Shanghai headquarter. Also present were Oliver Vietze, CEO &amp;amp; Chairman of Baumer Group and Heinrich Schellenberg, Consul General of Switzerland in Shanghai. &amp;nbsp;After five years of rapid development of Baumer business in the region, the operation center of Baumer China in North Asia has moved into a new office building at the end of January 2013 so as to provide better and more professional service for our customers. The relocation is another milestone for the development of Baumer Group both in China and North Asia.
 <img src="/typo3temp/pics/Umzug_BACN_2605751223.jpg" width="150" height="111" border="0" alt="" />Office moving celebration of Baumer China (from left): Heinrich Schellenberg (Consul General of Switzerland), Zhan Yu Li (Managing Director Baumer China), Oliver Vietze (CEO & Chairman Baumer Group), Zesheng Min (General Manager Dongfang Electric Autocontrol Engineering Co., Ltd.) and Dominik Bicheler (Procurement Director Heidelberg Graphic Equipment (Shanghai) Co., Ltd.)]]></content:encoded>
			<taxonomy>Mobile,Baumer App public,</taxonomy>
			<pubDate>Wed, 03 Apr 2013 16:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Multiturn encoder with analog interface</title>
			<link>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/multiturn-encoder-with-analog-interface/</link>
			<guid>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/multiturn-encoder-with-analog-interface/</guid>
			<description><![CDATA[The Baumer MAGRES portfolio of magnetic absolute encoders expands by new product variants with analog interface. Eased system integration and diagnostic functionalities are principal benefits of this proven interface for data transmission which is commonly implemented in utility vehicles, cranes and industrial trucks.The encoders operate on a 12-bit singleturn and 16-bit multiturn resolution with analog output by 12-bit D/A transducer. The new variants are available with solid and blind hollow shaft. When it comes to height or length acquisition up to 7500 mm, for example positioning of vehicle outriggers, telescopic cranes or lifting platforms, the series provides compact analog encoders with cable-pull assembly.The robust, non-contact and strictly magnetic single and multiturn sensing technique is absolutely wearfree and will defy dirt, dust, condensing and temperature fluctuations to provide absolute reliability in position detection. The ultra-resilient encoders endure shock and vibration impacts up to 500 g respectively 30 g and ensure dependable operation throughout the entire temperature range from -40 °C to +85 °C. Integrated self-diagnostics continuously monitor the position value upon plausibility and secure failsafe encoder functionality.  The encoders come with voltage output from 0 to 10 V respectively 0.5 to 4.5 V or with current output 4 to 20 mA. In demanding applications, the optional two-channel output will form a redundant system to guarantee the highest level of installation availability. Default settings or on-site parameterization by teach-in feature considerably simplify device configuration.<br /><img src="/typo3temp/pics/PR_Baumer_MAGRESanalog_33917d81b9.jpg" width="150" height="113" border="0" alt="" />MAGRES analog with solid shaft, blind hollow shaft and in compact design with cable-pull assembly.]]></description>
			<content:encoded><![CDATA[The Baumer MAGRES portfolio of magnetic absolute encoders expands by new product variants with analog interface. Eased system integration and diagnostic functionalities are principal benefits of this proven interface for data transmission which is commonly implemented in utility vehicles, cranes and industrial trucks.The encoders operate on a 12-bit singleturn and 16-bit multiturn resolution with analog output by 12-bit D/A transducer. The new variants are available with solid and blind hollow shaft. When it comes to height or length acquisition up to 7500 mm, for example positioning of vehicle outriggers, telescopic cranes or lifting platforms, the series provides compact analog encoders with cable-pull assembly.The robust, non-contact and strictly magnetic single and multiturn sensing technique is absolutely wearfree and will defy dirt, dust, condensing and temperature fluctuations to provide absolute reliability in position detection. The ultra-resilient encoders endure shock and vibration impacts up to 500 g respectively 30 g and ensure dependable operation throughout the entire temperature range from -40 °C to +85 °C. Integrated self-diagnostics continuously monitor the position value upon plausibility and secure failsafe encoder functionality.&amp;nbsp; The encoders come with voltage output from 0 to 10 V respectively 0.5 to 4.5 V or with current output 4 to 20 mA. In demanding applications, the optional two-channel output will form a redundant system to guarantee the highest level of installation availability. Default settings or on-site parameterization by teach-in feature considerably simplify device configuration. <img src="/typo3temp/pics/PR_Baumer_MAGRESanalog_33917d81b9.jpg" width="150" height="113" border="0" alt="" />MAGRES analog with solid shaft, blind hollow shaft and in compact design with cable-pull assembly.]]></content:encoded>
			<taxonomy>Mobile,Baumer App public,</taxonomy>
			<pubDate>Wed, 27 Mar 2013 11:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>National Award for Export Excellence</title>
			<link>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/national-award-for-export-excellence/</link>
			<guid>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/national-award-for-export-excellence/</guid>
			<description><![CDATA[Baumer Technologies India has been awarded with the National Award of Star Performer for its outstanding export performance during 2011-12 in the product group of “Miscellaneous Instruments and Appliances -  Small Enterprise”. The award was presented by EEPC India (Engineering Export Promotion Council), a government promoted organization involved in promotion of engineering products from India. After winning the EEPC Star Performer at regional level for seven consecutive years, this year Baumer Technologies India received the award of Star Performer at national level for the first time.<br /><img src="/typo3temp/pics/Starperformer_BTIN_2612ddbeda.jpg" width="150" height="106" border="0" alt="" />The award has been presented by Martin Kuba - Minister of Trade & Industry of the Czech Republic (3. from left) - to Shyam Warialani (Managing Director Baumer Technologies India, 2. from right) and Yogesh Kulkarni (Dy. Director - Exports Baumer Technologies India, 2. from left)]]></description>
			<content:encoded><![CDATA[Baumer Technologies India has been awarded with the National Award of Star Performer for its outstanding export performance during 2011-12 in the product group of “Miscellaneous Instruments and Appliances -&amp;nbsp; Small Enterprise”. The award was presented by EEPC India (Engineering Export Promotion Council), a government promoted organization involved in promotion of engineering products from India. After winning the EEPC Star Performer at regional level for seven consecutive years, this year Baumer Technologies India received the award of Star Performer at national level for the first time. <img src="/typo3temp/pics/Starperformer_BTIN_2612ddbeda.jpg" width="150" height="106" border="0" alt="" />The award has been presented by Martin Kuba - Minister of Trade & Industry of the Czech Republic (3. from left) - to Shyam Warialani (Managing Director Baumer Technologies India, 2. from right) and Yogesh Kulkarni (Dy. Director - Exports Baumer Technologies India, 2. from left)]]></content:encoded>
			<taxonomy></taxonomy>
			<pubDate>Thu, 21 Mar 2013 14:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>For the 6th time in a row:  Baumer in Switzerland awarded TOP Employer again</title>
			<link>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/baumer-in-der-schweiz-erneut-als-top-arbeitgeber-ausgezeichnet/</link>
			<guid>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/baumer-in-der-schweiz-erneut-als-top-arbeitgeber-ausgezeichnet/</guid>
			<description><![CDATA[Swiss sensor manufacturer Baumer has again been awarded for their human resources management. For the 6th time in a row, Baumer was awarded „TOP Employer Switzerland“ by the CRF Institute after an exhaustive analysis. “The rating is giving evidence of Baumer’s excellent employee offerings which have qualified them for the exclusive certification as Top Employer“, so the words of the CRF Institute.This year, 16 Swiss companies have been accredited the „TOP Employer“ certification. Previous research considered all important criteria in the human resources policy of the participating organisations. Most important rating hallmarks such as practices and principles in career opportunities, primary and secondary benefits &amp; work-life-balance, training &amp; development as well as the corporate culture were carefully scrutinized. „Being awarded again confirms our commitment to modern and motivating HR management. We will continue our striving to appeal to enthusiastic and motivated employees as an attractive employer“, says Alfred Dumelin, Head of HR and Apprenticeship Baumer Switzerland. 
Baumer Career Center<br /><img src="/typo3temp/pics/Bild_Baumer_Top_Employer_2013_36ca763376.jpg" width="150" height="100" border="0" alt="" />[Translate to int-en:] Alfred Dumelin, Leiter Personal und Ausbildung bei Baumer in der Schweiz (li.) nahm die Auszeichnung „TOP Employer Schweiz“ von David Plink, CEO des CRF-Institutes entgegen.]]></description>
			<content:encoded><![CDATA[Swiss sensor manufacturer Baumer has again been awarded for their human resources management. For the 6th time in a row, Baumer was awarded „TOP Employer Switzerland“ by the CRF Institute after an exhaustive analysis. “The rating is giving evidence of Baumer’s excellent employee offerings which have qualified them for the exclusive certification as Top Employer“, so the words of the CRF Institute.This year, 16 Swiss companies have been accredited the „TOP Employer“ certification. Previous research considered all important criteria in the human resources policy of the participating organisations. Most important rating hallmarks such as practices and principles in career opportunities, primary and secondary benefits &amp;amp; work-life-balance, training &amp;amp; development as well as the corporate culture were carefully scrutinized. „Being awarded again confirms our commitment to modern and motivating HR management. We will continue our striving to appeal to enthusiastic and motivated employees as an attractive employer“, says Alfred Dumelin, Head of HR and Apprenticeship Baumer Switzerland. 
Baumer Career Center <img src="/typo3temp/pics/Bild_Baumer_Top_Employer_2013_36ca763376.jpg" width="150" height="100" border="0" alt="" />[Translate to int-en:] Alfred Dumelin, Leiter Personal und Ausbildung bei Baumer in der Schweiz (li.) nahm die Auszeichnung „TOP Employer Schweiz“ von David Plink, CEO des CRF-Institutes entgegen.]]></content:encoded>
			<taxonomy>Mobile,Baumer App public,</taxonomy>
			<pubDate>Thu, 21 Mar 2013 16:07:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>CleverLevel on winner’s podium</title>
			<link>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/cleverlevel-on-winners-podium/</link>
			<guid>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/cleverlevel-on-winners-podium/</guid>
			<description><![CDATA[Another award for CleverLevel: Baumer’s level switch is one of the winners of this year’s MessTec &amp; Sensor Masters Award of the german publishing company GIT-Verlag. The CleverLevel has won a gratifying third place in the category &quot;sensors&quot; in a customer and reader survey. 
The CleverLevel series level switch is a true &quot;all-rounder&quot; and is more than just an alternative to conventional vibrating fork technology. The sensor is suitable for all types of media. Its short response time facilitates precise and reliable level control. “And it can do so regardless of whether the media is bulk goods, foams or liquids or whether it is sticky, pasty or has a high or low viscosity”, states Christian Adolph, Head of Group Marketing at Baumer, who also accepted the award at the exhibition MessTec &amp; Sensor Masters in Stuttgart (Germany).<br /><img src="/typo3temp/pics/Bild_MessTec_Award_6a2fdcb1b9.jpg" width="150" height="110" border="0" alt="" />]]></description>
			<content:encoded><![CDATA[Another award for CleverLevel: Baumer’s level switch is one of the winners of this year’s MessTec &amp;amp; Sensor Masters Award of the german publishing company GIT-Verlag. The CleverLevel has won a gratifying third place in the category &amp;quot;sensors&amp;quot; in a customer and reader survey. 
The CleverLevel series level switch is a true &amp;quot;all-rounder&amp;quot; and is more than just an alternative to conventional vibrating fork technology. The sensor is suitable for all types of media. Its short response time facilitates precise and reliable level control. “And it can do so regardless of whether the media is bulk goods, foams or liquids or whether it is sticky, pasty or has a high or low viscosity”, states Christian Adolph, Head of Group Marketing at Baumer, who also accepted the award at the exhibition MessTec &amp;amp; Sensor Masters in Stuttgart (Germany). <img src="/typo3temp/pics/Bild_MessTec_Award_6a2fdcb1b9.jpg" width="150" height="110" border="0" alt="" />]]></content:encoded>
			<taxonomy>Mobile,Baumer App public,</taxonomy>
			<pubDate>Wed, 20 Mar 2013 12:00:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>O500: qTeach provide easy and wear-free operation </title>
			<link>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/o500-qteach-provide-easy-and-wear-free-operation-1/</link>
			<guid>http://www.baumer.com//es-en/current-events/newsroom/news/details/artikel/o500-qteach-provide-easy-and-wear-free-operation-1/</guid>
			<description><![CDATA[The new performance class category in optical sensor technology, the O500 series by Baumer, combines the most important properties that a sensor could offer: durability as well as safe and easy operation. The O500 series is setting new standards particularly due to the ease of operation. The new qTeach procedure is used to teach in sensors. Touching the teach-in surface with any ferromagnetic tool, such as a screwdriver, is enough to program the sensor. A blue LED light provides clear optical feedback. To prevent user errors, qTeach locks autonomously after five minutes. In contrast to conventional mechanical pressure switches, Series O500 qTeach has no moving parts which fully eliminates any signs of long-term wear. The new performance category of optical sensors includes three types of sensors. One is the diffuse sensor with background suppression, which guarantees the maximum functional reliability during object detection. Another is the retro-reflective sensor for reflective surfaces. It stands out primarily due to its exceptionally long service life thanks to increased dirt resistance. And last but not least SmartReflect, the light barrier that operates completely without any separate reflector. With SmartReflect, downtimes due to a defective reflector are a thing of the past. All three devices provide the highest degree of reliability and convenience at reduced total operating costs.<br /><img src="/typo3temp/pics/1303_Bild_O500_QTeach_09599b974f.jpg" width="150" height="107" border="0" alt="" />Thanks to qTeach, a touch with a ferromagnetic tool, such as a screwdriver, is sufficient to program Series O500.]]></description>
			<content:encoded><![CDATA[The new performance class category in optical sensor technology, the O500 series by Baumer, combines the most important properties that a sensor could offer: durability as well as safe and easy operation. The O500 series is setting new standards particularly due to the ease of operation. The new qTeach procedure is used to teach in sensors. Touching the teach-in surface with any ferromagnetic tool, such as a screwdriver, is enough to program the sensor. A blue LED light provides clear optical feedback. To prevent user errors, qTeach locks autonomously after five minutes. In contrast to conventional mechanical pressure switches, Series O500 qTeach has no moving parts which fully eliminates any signs of long-term wear. The new performance category of optical sensors includes three types of sensors. One is the diffuse sensor with background suppression, which guarantees the maximum functional reliability during object detection. Another is the retro-reflective sensor for reflective surfaces. It stands out primarily due to its exceptionally long service life thanks to increased dirt resistance. And last but not least SmartReflect, the light barrier that operates completely without any separate reflector. With SmartReflect, downtimes due to a defective reflector are a thing of the past. All three devices provide the highest degree of reliability and convenience at reduced total operating costs. <img src="/typo3temp/pics/1303_Bild_O500_QTeach_09599b974f.jpg" width="150" height="107" border="0" alt="" />Thanks to qTeach, a touch with a ferromagnetic tool, such as a screwdriver, is sufficient to program Series O500.]]></content:encoded>
			<taxonomy>App Top News,</taxonomy>
			<pubDate>Thu, 07 Mar 2013 16:13:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>