Baumer.com | Baumer.com | de | en | fr |

TXG standard

Innovative functionality in compact design

  • Resolutions from VGA up to 5 megapixel with up to 210 fps
  • RGB and YUV interpolation algorithms on board
  • Output of excellent 8 / 12 bit image data
  • Bandwidth up to 1000 Mbit/sec for fast multi-camera operation
  • Flexible system architecture due to cable length up to 100 m
  • Baumer driver for reliable image transfer

New camera functions
GigE Vision cameras from Baumer now contain extended firmware with advanced functions that increase their versatility and usefulness. For example, the new release provides innovative functions like Timer and Multicast.



Camera typeSensor sizeSensorResolution (Pixel)Pixel size (µm)Frames per second (fps)
Monochrome
TXG031/3''SONY ICX424656 x 4947.4 x 7.490
TXG041/2''SONY ICX414656 x 4949.9 x 9.956
TXG04h1/3''Kodak KAI-0340640 x 4807.4 x 7.4210
TXG061/2''SONY ICX415776 x 5828.3 x 8.364
TXG081/3''SONY ICX2041032 x 7764.65 x 4.6528
TXG131/2''SONY ICX2671392 x 10404.65 x 4.6520
TXG142/3''SONY ICX2851392 x 10406.45 x 6.4520
TXG14f2/3''SONY ICX2851392 x 10406.45 x 6.4530
TXG201/1.8''SONY ICX2741624 x 12364.4 x 4.416
TXG502/3''SONY ICX6252448 x 20503.45 x 3.4515
Color
TXG03c1/3''SONY ICX424656 x 4907.4 x 7.490
TXG04c1/2''SONY ICX414656 x 4909.9 x 9.956
TXG06c1/2''SONY ICX415776 x 5788.3 x 8.364
TXG08c1/3''SONY ICX2041028 x 7724.65 x 4.6528
TXG13c1/2''SONY ICX2671384 x 10364.65 x 4.6520
TXG14c 2/3''SONY ICX2851384 x 10366.45 x 6.4520
TXG14cf2/3''SONY ICX2851384 x 10366.45 x 6.4530
TXG20c 1/1.8''SONY ICX2741624 x 12324.4 x 4.416
TXG50c2/3''SONY ICX6252448 x 20503.45 x 3.4515
Related Links

Product flyer