TXG standard
Innovative functionality in compact design
- Resolutions from VGA up to 5 megapixel with up to 210 fps
- RGB and YUV interpolation algorithms on board
- Output of excellent 8 / 12 bit image data
- Bandwidth up to 1000 Mbit/sec for fast multi-camera operation
- Flexible system architecture due to cable length up to 100 m
- Baumer driver for reliable image transfer
New camera functions
GigE Vision cameras from Baumer now contain extended firmware with advanced functions that increase their versatility and usefulness. For example, the new release provides innovative functions like Timer and Multicast.
| Camera type | Sensor size | Sensor | Resolution (Pixel) | Pixel size (µm) | Frames per second (fps) |
|---|---|---|---|---|---|
| Monochrome | |||||
| TXG03 | 1/3'' | SONY ICX424 | 656 x 494 | 7.4 x 7.4 | 90 |
| TXG04 | 1/2'' | SONY ICX414 | 656 x 494 | 9.9 x 9.9 | 56 |
| TXG04h | 1/3'' | Kodak KAI-0340 | 640 x 480 | 7.4 x 7.4 | 210 |
| TXG06 | 1/2'' | SONY ICX415 | 776 x 582 | 8.3 x 8.3 | 64 |
| TXG08 | 1/3'' | SONY ICX204 | 1032 x 776 | 4.65 x 4.65 | 28 |
| TXG13 | 1/2'' | SONY ICX267 | 1392 x 1040 | 4.65 x 4.65 | 20 |
| TXG14 | 2/3'' | SONY ICX285 | 1392 x 1040 | 6.45 x 6.45 | 20 |
| TXG14f | 2/3'' | SONY ICX285 | 1392 x 1040 | 6.45 x 6.45 | 30 |
| TXG20 | 1/1.8'' | SONY ICX274 | 1624 x 1236 | 4.4 x 4.4 | 16 |
| TXG50 | 2/3'' | SONY ICX625 | 2448 x 2050 | 3.45 x 3.45 | 15 |
| Color | |||||
| TXG03c | 1/3'' | SONY ICX424 | 656 x 490 | 7.4 x 7.4 | 90 |
| TXG04c | 1/2'' | SONY ICX414 | 656 x 490 | 9.9 x 9.9 | 56 |
| TXG06c | 1/2'' | SONY ICX415 | 776 x 578 | 8.3 x 8.3 | 64 |
| TXG08c | 1/3'' | SONY ICX204 | 1028 x 772 | 4.65 x 4.65 | 28 |
| TXG13c | 1/2'' | SONY ICX267 | 1384 x 1036 | 4.65 x 4.65 | 20 |
| TXG14c | 2/3'' | SONY ICX285 | 1384 x 1036 | 6.45 x 6.45 | 20 |
| TXG14cf | 2/3'' | SONY ICX285 | 1384 x 1036 | 6.45 x 6.45 | 30 |
| TXG20c | 1/1.8'' | SONY ICX274 | 1624 x 1232 | 4.4 x 4.4 | 16 |
| TXG50c | 2/3'' | SONY ICX625 | 2448 x 2050 | 3.45 x 3.45 | 15 |
Related Links

