|
|
|
|
|---|---|---|
| Communication interface Digital input | ||
| Input current | 3 mA | 3 mA |
| Standards | IEC 61131-2 Typ 1 and Typ 3 conform | IEC 61131-2 Typ 1 and Typ 3 conform |
| Thresholds Pin 2 | High: 6.8 Low: 5.2 |
High: 6.8 Low: 5.2 |
| Thresholds Pin 4 | High: 10.5 Low: 8.0 |
High: 10.5 Low: 8.0 |
| Communication interface Digital output | ||
| Connector | Female M12 5-Pol, A-coded | Push-In connector |
| Output current L+/L- | 1.6 A (Port 1) 1.0 A (Port 3) 500 mA (Port 2, 4-8) |
1.6 A (Port 1) 1.0 A (Port 3) 500 mA (Port 2, 4-8) |
| Output current C/Q | 200 mA | 200 mA |
| Output current Master max. | 6.7 A | 6.7 A |
| Output current max. | 20 mA | 20 mA |
| Output function | NPN PNP Push-Pull |
NPN PNP Push-Pull |
| Output voltage | 24 V DC | 24 V DC |
| Reverse polarity protected | Yes | Yes |
| Short-circuit-proof | Yes | Yes |
| Communication interface Ethernet | ||
| Cable length | 100 m | 100 m |
| Connector | Female M12 4-Pole, D-coded | Female RJ45 |
| Number of connections | 2 | 2 |
| Protocols | PROFINET OPC UA Modbus TCP |
PROFINET Modbus TCP OPC UA |
| Standards | IEEE 802.3: 10Base-T / IEEE 802.3u: 100Base-TX | IEEE 802.3: 10Base-T / IEEE 802.3u: 100Base-TX |
| Transmission rate | 10 MBit/s | 10 MBit/s |
| Communication interface IO-Link | ||
| IO-Link port type | Class A | Class A |
| Number of connections | 8 | 8 |
| Number of input and outputs | 8 x IO-Link Digital Output (DO) Digital Input (DI) |
8 x IO-Link Digital Output (DO) Digital Input (DI) |
| Output current L+/L- | 1.6 A (Port 1) 1.0 A (Port 3) 500 mA (Port 2, 4-8) |
1.6 A (Port 1) 1.0 A (Port 3) 500 mA (Port 2, 4-8) |
| Output current C/Q | 200 mA | 200 mA |
| Output current Master max. | 6.7 A | 6.7 A |
| Reverse polarity protected | Yes | Yes |
| Short-circuit-proof | Yes | Yes |
| Electrical data | ||
| Connector | Female M12 5-Pol, A-coded Female M12 5-Pol, L-coded, (Supply output) Female M12 4-Pole, D-coded Male M12 5-Pol, L-coded, (Supply input) |
Female RJ45 Push-In connector |
| Current supply | UA 16 A (Actuators) US 16 A (Master and Sensors) |
UA 16 A (Actuators) US 16 A (Master and Sensors) |
| Power Consumption | 120 mA | 120 mA |
| Power supply | 20 - 30 V DC | 20 - 30 V DC |
| Environmental conditions | ||
| Operating temperature | - 25 °C ... + 60 °C | - 25 °C ... + 60 °C |
| Storage temperature | - 40 °C ... + 70 °C | - 40 °C ... + 70 °C |
| General data | ||
| Communication Interfaces | Ethernet IO-Link |
Ethernet IO-Link |
| Degree of protection | IP67 | IP20 |
| LED Indicators | Digital Input Ethernet Port Status IO-Link Module status Network status Power supply |
Digital Input Ethernet Port Status IO-Link Module status Network status Power supply |
| Protocols | PROFINET OPC UA Modbus TCP |
PROFINET Modbus TCP OPC UA |
| Software | Integrated webserver for configuration | Integrated webserver for configuration |
| Mechanical data | ||
| Depth | 30 mm | 30 mm |
| Enclosure | Polyamide 66 | Polyamide 66 |
| Height | 212 mm | 212 mm |
| Model | Cubic | Cubic |
| Weight | 454 g | 454 g |
| Width | 65 mm | 65 mm |