Blind hollow shaft ø10 to ø16 mm |
Through hollow shaft ø10 to ø14 mm |
|||||
|
|
|
|
||||
| Connection | Cavo 1 m | Board connector, 8-pin | ||||
| Consumption w/o load | ≤90 mA | ≤100 mA | ||||
| Emitted interference | EN 61000-6-3 | |||||
| Interference immunity | EN 61000-6-2 | |||||
| Material | Housing: aluminium, black, powder-coated Shaft: stainless steel |
Housing: aluminium Shaft: stainless steel |
||||
| Mounting kit | 050 | |||||
| Operating speed | ≤8000 giri/min | ≤6000 giri/min | ||||
| Operating temperature | -20...+85 °C | -30...+100 °C | ||||
| Output frequency | ≤180 kHz (-3 dB) | ≤180 kHz (-3 dB) | ||||
| Output signals | A, B, 0 | A, B, 0 | ||||
| Output stages | SinCos 1 Vcc | SinCos 1 Vcc | ||||
| Protection EN 60529 | IP 65 | IP 65 | ||||
| Relative humidity | 90 % sans condensation | 90 % sans condensation | ||||
| Resistance | EN 60068-2-6 Vibrations 10 g, 55-2000 Hz EN 60068-2-27 Choc 30 g, 11 ms |
EN 60068-2-6 Vibrations 20 g, 60-2000 Hz EN 60068-2-27 Choc 100 g, 6 ms |
||||
| Reverse polarity protection | Oui | Oui | ||||
| Sensing method | Optique | Optique | ||||
| Shaft type | ø10...16 mm (non traversant) | ø10 mm (traversant) ø12 mm (traversant) ø14 mm (traversant) |
||||
| Sinewave cycles per revolution | 1024 … 2048 | 1024 … 2048 | ||||
| Size (flange) | ø80 mm | ø58 mm | ||||
| Starting torque | ≤0,01 Nm (+20 °C) | ≤0,015 Nm (+20 °C) | ||||
| Voltage supply | 5 VDC ±10 % 8...30 VDC |
5 VDC ±10 % 8...30 VDC |
||||
| Weight approx. | 550 g | 150 g | ||||